要装备武器和护甲, 你需要将它们填在角色表的“装备武器”和“装备护甲”部分。若想使用武器攻击、使用护甲抵抗伤害、使用装备的特性,必须先装备它们。你不能装备比你位阶更高的武器或护甲。
玩家角色可以携带两件额外武器并在角色卡的“库存武器”区域记录。
在休息时,你可以随意切换库存武器和装备武器,而在其他时间你必须标记 1 压力点才能切换武器。
角色一次只能装备一件护甲。在身处险境或处于压力时无法装备;其余时间,装备或卸下护甲不会产生消耗。每一护甲均有对应护甲槽。如果角色卸下其护甲,则追踪标记相应数量的护甲槽。你无法将护甲携带至物品栏中。若你的角色装备或卸下护甲,重新计算你的伤害阈值。
所有武器都有位阶、属性、射程、伤害骰、伤害类型和负荷。某些武器拥有特性。
武器的类别代表其为主武器或副武器。你的角色每次最多只能装备一件对应类别的武器。
武器的属性 表示使用该武器进行攻击掷骰时应采用的属性。
武器的射程 表示使用该武器攻击时,攻击者与目标之间允许的最大距离。
武器的伤害表示你成功攻击时所掷出伤害骰的大小;你掷出的骰子数量等同于你的熟练度。如伤害包含固定调整值,该数值会加至总伤害中,但不受熟练度影响或改变。
武器的伤害类型 表示其造成的是物理伤害还是魔法伤害。造成魔法伤害的武器仅能由具有施法属性的角色使用。
武器的负荷* 表示装备时占用的手的数量** 。你的角色最大负重为两只手。
武器的特性代表在装备该武器时持续生效的特殊规则。
你可以将已装备的武器投向一个邻近范围内的目标,使用灵巧属性进行攻击掷骰。成功时,造成该武器的正常伤害。投掷后,该武器不再视为已装备状态。在你取回并重新装备之前,无法使用该武器进行攻击或从其特性中获得增益。
玩家可以在角色创建时选择一件位阶 1 的主武器。随着角色们升级,游戏主持人可以在整个战役中提供其他武器。
| 名称 | 属性 | 距离 | 伤害 | 负荷 | 特性 |
|---|---|---|---|---|---|
| 阔剑 | 敏捷 | 近战 | d8 | 单手 | 可靠:你的攻击掷骰 +1 。 |
| 长剑 | 敏捷 | 近战 | d10+3 | 双手 | |
| 战斧 | 力量 | 近战 | d10+3 | 双手 | |
| 巨剑 | 力量 | 近战 | d10+3 | 双手 | 巨型:闪避值 -1 ,额外掷一个伤害骰并去掉其中最小的一个。 |
| 钉头锤 | 力量 | 近战 | d8+1 | 单手 | |
| 战锤 | 力量 | 近战 | d12+3 | 双手 | 重型:闪避值 -1 。 |
| 匕首 | 灵巧 | 近战 | d8+1 | 单手 | |
| 铁头棍 | 本能 | 近战 | d10+3 | 双手 | |
| 短刀 | 风度 | 近战 | d8+1 | 单手 | |
| 刺剑 | 风度 | 近战 | d8 | 单手 | 迅捷:标记 1 压力点以额外攻击一个范围内的目标。 |
| 戟 | 力量 | 邻近 | d10+2 | 双手 | 繁琐:灵巧 -1 。 |
| 长矛 | 灵巧 | 邻近 | d8+3 | 双手 | |
| 短弓 | 敏捷 | 远距离 | d6+3 | 双手 | |
| 弩 | 灵巧 | 远距离 | d6+1 | 单手 | |
| 长弓 | 敏捷 | 极远 | d8+3 | 双手 | 繁琐:灵巧 -1 。 |
所有魔法武器都需要有施法属性才能使用
| 名称 | 属性 | 距离 | 伤害 | 负荷 | 特性 |
|---|---|---|---|---|---|
| 奥术护手 | 力量 | 近战 | d10+3 | 双手 | |
| 圣斧 | 力量 | 近战 | d8+1 | 单手 | |
| 发光戒指 | 敏捷 | 邻近 | d10+2 | 双手 | |
| 手持符文 | 本能 | 邻近 | d10 | 单手 | |
| 回力剑 | 灵巧 | 近距离 | d8 | 单手 | 回力:当此武器在射程内被投掷后,会在完成攻击的瞬间重新出现在你手中。 |
| 短杖 | 本能 | 近距离 | d8+1 | 单手 | |
| 双手法杖 | 本能 | 远距离 | d6+3 | 双手 | |
| 权杖 | 风度 | 远距离 | d6 | 双手 | 多用:这把武器也可以此方式使用 - 风度 近战 d8 。 |
| 魔杖 | 知识 | 远距离 | d6+1 | 单手 | |
| 巨杖 | 知识 | 极远 | d6 | 双手 | 强力:额外掷一个伤害骰并去掉其中最小的一个。 |
| 名称 | 属性 | 距离 | 伤害 | 负荷 | 特性 |
|---|---|---|---|---|---|
| 改良阔剑 | 敏捷 | 近战 | d8+3 | 单手 | 可靠:你的攻击掷骰 +1 。 |
| 改良长剑 | 敏捷 | 近战 | d10+6 | 双手 | |
| 改良战斧 | 力量 | 近战 | d10+6 | 双手 | |
| 改良巨剑 | 力量 | 近战 | d10+6 | 双手 | 巨型:闪避值 -1 ,额外掷一个伤害骰并去掉其中最小的一个。 |
| 改良钉头锤 | 力量 | 近战 | d8+4 | 单手 | |
| 改良战锤 | 力量 | 近战 | d12+6 | 双手 | 重型:闪避值 -1 。 |
| 改良匕首 | 灵巧 | 近战 | d8+4 | 单手 | |
| 改良铁头棍 | 本能 | 近战 | d10+6 | 双手 | |
| 改良短刀 | 风度 | 近战 | d8+4 | 单手 | |
| 改良刺剑 | 风度 | 近战 | d8+3 | 单手 | 迅捷:标记 1 压力点以额外攻击一个范围内的目标。 |
| 改良戟 | 力量 | 邻近 | d10+5 | 双手 | 繁琐:灵巧 -1 。 |
| 改良长矛 | 灵巧 | 邻近 | d8+6 | 双手 | |
| 改良短弓 | 敏捷 | 远距离 | d6+6 | 双手 | |
| 改良弩 | 灵巧 | 远距离 | d6+4 | 单手 | |
| 改良长弓 | 敏捷 | 极远 | d8+6 | 双手 | 繁琐:灵巧 -1 。 |
| 鎏金弯刀 | 力量 | 近战 | d10+4 | 单手 | 强力:额外掷一个伤害骰并去掉其中最小的一个。 |
| 拳刃 | 力量 | 近战 | d10+6 | 双手 | 残暴:伤害骰每掷出一次最大值,就额外掷出一个伤害骰。 |
| 乌洛克阔剑 | 灵巧 | 近战 | d8+3 | 单手 | 致命:造成严重伤害时,额外造成 1 生命点的伤害。 |
| 刃鞭 | 敏捷 | 邻近 | d8+3 | 单手 | 迅捷:标记 1 压力点以额外攻击一个范围内的目标 。 |
| 钢铸戟 | 力量 | 邻近 | d8+4 | 双手 | 恐惧:成功的攻击同时会额外标记 1 压力点。 |
| 战镰 | 灵巧 | 邻近 | d8+5 | 双手 | 可靠:你的攻击掷骰 +1 。 |
| 火铳 | 灵巧 | 近距离 | d8+6 | 双手 | 装填:攻击后掷一个 d6 ,掷出 1 时,下次攻击前你必须标记 1 压力点进行装填。 |
| 巨弓 | 力量 | 远距离 | d6+6 | 双手 | 强力:额外掷一个伤害骰并去掉其中最小的一个。 |
| 细弦弓 | 敏捷 | 极远 | d6+5 | 双手 | 可靠:你的攻击掷骰 +1 。 |
所有魔法武器都需要有施法属性才能使用
| 名称 | 属性 | 距离 | 伤害 | 负荷 | 特性 |
|---|---|---|---|---|---|
| 改良奥术护手 | 力量 | 近战 | d10+6 | 双手 | |
| 改良圣斧 | 力量 | 近战 | d8+4 | 单手 | |
| 改良发光戒指 | 敏捷 | 邻近 | d10+5 | 双手 | |
| 改良手持符文 | 本能 | 邻近 | d10+3 | 单手 | |
| 改良回力剑 | 灵巧 | 近距离 | d8+3 | 单手 | 回力:当此武器在射程内被投掷后,会在完成攻击的瞬间重新出现在你手中。 |
| 改良短杖 | 本能 | 近距离 | d8+4 | 单手 | |
| 改良双手法杖 | 本能 | 远距离 | d6+6 | 双手 | |
| 改良权杖 | 风度 | 远距离 | d6+3 | 双手 | 多用:这把武器也可以此方式使用 - 风度 近战 d8+3 。 |
| 改良魔杖 | 知识 | 远距离 | d6+4 | 单手 | |
| 改良巨杖 | 知识 | 极远 | d6+3 | 双手 | 强力:额外掷一个伤害骰并去掉其中最小的一个。 |
| 自我之刃 | 敏捷 | 近战 | d12+4 | 单手 | 傲慢:0 或者更低的风度才可以使用该武器。 |
| 施法剑 | 力量 | 近战 | d10+4 | 双手 | 多用:这把武器也可以此方式使用 - 知识 远距离 d6+3 。 |
| 吞噬匕首 | 灵巧 | 近战 | d8+4 | 单手 | 恐惧:成功攻击的同时会额外标记 1 压力点。 |
| 异界之锤 | 本能 | 近战 | d8+6 | 双手 | 爆发:当你在近战中击中一个生物时,每个邻近的敌人都必须进行反应掷骰(14),否则也会受到一半的伤害。 |
| 尤塔里血弓 | 灵巧 | 远距离 | d6+4 | 双手 | 残暴:伤害骰每掷出一次最大值,就额外掷出一个伤害骰。 |
| 长者之弓 | 本能 | 远距离 | d6+4 | 双手 | 强力:额外掷一个伤害骰并去掉其中最小的一个。 |
| 伊利亚斯的权杖 | 风度 | 远距离 | d6+3 | 单手 | 振奋:当你成功攻击时,掷一个 d4 。掷出 4 时,清除 1 压力点 。 |
| 迷惑魔杖 | 风度 | 远距离 | d6+4 | 单手 | 说服:在进行风度掷骰前可标记 1 压力点以获得 +2 加值。 |
| 看守者之杖 | 知识 | 远距离 | d6+4 | 双手 | 可靠:你的攻击掷骰 +1 。 |
| 名称 | 属性 | 距离 | 伤害 | 负荷 | 特性 |
|---|---|---|---|---|---|
| 高级阔剑 | 敏捷 | 近战 | d8+6 | 单手 | 可靠:你的攻击掷骰 +1 。 |
| 高级长剑 | 敏捷 | 近战 | d10+9 | 双手 | |
| 高级战斧 | 力量 | 近战 | d10+9 | 双手 | |
| 高级巨剑 | 力量 | 近战 | d10+9 | 双手 | 巨型:闪避值 -1 ,额外掷一个伤害骰并去掉其中最小的一个。 |
| 高级钉头锤 | 力量 | 近战 | d8+7 | 单手 | |
| 高级战锤 | 力量 | 近战 | d12+9 | 双手 | 重型:闪避值 -1 。 |
| 高级匕首 | 灵巧 | 近战 | d8+7 | 单手 | |
| 高级铁头棍 | 本能 | 近战 | d10+9 | 双手 | |
| 高级短刀 | 风度 | 近战 | d8+7 | 单手 | |
| 高级刺剑 | 风度 | 近战 | d8+6 | 单手 | 迅捷:标记 1 压力点以额外攻击一个范围内的目标。 |
| 高级戟 | 力量 | 邻近 | d10+8 | 双手 | 繁琐:灵巧 -1 。 |
| 高级长矛 | 灵巧 | 邻近 | d8+9 | 双手 | |
| 高级短弓 | 敏捷 | 远距离 | d6+9 | 双手 | |
| 高级弩 | 灵巧 | 远距离 | d6+7 | 单手 | |
| 高级长弓 | 敏捷 | 极远 | d8+9 | 双手 | 繁琐:灵巧 -1 。 |
| 闪蝶之刃 | 敏捷 | 近战 | d8+5 | 单手 | 锐翼:将你的敏捷属性值加入该武器的伤害掷骰加值中。 |
| 勇气之剑 | 力量 | 近战 | d12+7 | 双手 | 勇气:闪避值 -1 ,严重伤害阈值 +3 。 |
| 愤怒之锤 | 力量 | 近战 | d10+7 | 双手 | 毁灭:在攻击掷骰之前标记 1 压力点,在进行伤害掷骰时,把你的伤害骰改为 d20 |
| 拉布里斯斧 | 力量 | 近战 | d10+7 | 双手 | 保护:护甲值 +1 。 |
| 经络短刀 | 风度 | 近战 | d10+5 | 单手 | 决斗:当近距离内除了当前目标外没有其他生物时,攻击掷骰时获得优势。 |
| 伸缩军刀 | 风度 | 近战 | d10+7 | 单手 | 伸缩:刀片可以隐藏在刀柄中以避免被识别为武器。 |
| 双连枷 | 敏捷 | 邻近 | d10+8 | 双手 | 强力:额外掷一个伤害骰并去掉其中最小的一个。 |
| 利爪之刃 | 灵巧 | 近距离 | d10+7 | 双手 | 残暴:伤害骰每掷出一次最大值,就额外掷出一个伤害骰。 |
| 黑火药左轮 | 灵巧 | 远距离 | d6+8 | 单手 | 装填:攻击后掷一个 d6 ,掷出 1 时,下次攻击前你必须标记 1 压力点进行装填 |
| 尖刺弓 | 敏捷 | 极远 | d6+7 | 双手 | 多用:这把武器也可以此方式使用 - 敏捷 近战 d10+5 。 |
所有魔法武器都需要有施法属性才能使用
| 名称 | 属性 | 距离 | 伤害 | 负荷 | 特性 |
|---|---|---|---|---|---|
| 高级奥术护手 | 力量 | 近战 | d10+9 | 双手 | |
| 高级圣斧 | 力量 | 近战 | d8+7 | 单手 | |
| 高级发光戒指 | 敏捷 | 邻近 | d10+8 | 双手 | |
| 高级手持符文 | 本能 | 邻近 | d10+6 | 单手 | |
| 高级回力剑 | 灵巧 | 近距离 | d8+6 | 单手 | 回力:当此武器在射程内被投掷后,会在完成攻击的瞬间重新出现在你手中。 |
| 高级短杖 | 本能 | 近距离 | d8+7 | 单手 | |
| 高级双手法杖 | 本能 | 远距离 | d6+9 | 双手 | |
| 高级权杖 | 风度 | 远距离 | d6+6 | 双手 | 多用:这把武器也可以此方式使用 - 本能 近战 d8+4 。 |
| 高级魔杖 | 知识 | 远距离 | d6+7 | 单手 | |
| 高级巨杖 | 知识 | 极远 | d6+6 | 双手 | 强力:额外掷一个伤害骰并去掉其中最小的一个。 |
| 运气之斧 | 力量 | 近战 | d10+8 | 双手 | 幸运:花费 1 压力点重骰一次失败的掷骰,并接受新的结果。 |
| 祝福匕首 | 本能 | 近战 | d10+6 | 单手 | 治愈:休息时间时,自动恢复 1 生命点 |
| 鬼魂之刃 | 风度 | 近战 | d10+7 | 单手 | 异界:你可以选择造成物理或者魔法伤害。 |
| 毁灭符文 | 知识 | 邻近 | d20+4 | 单手 | 苦痛:每次你使用此武器成功攻击时,你需标记 1 压力点。 |
| 维多加斯特的吊坠 | 知识 | 近距离 | d10+5 | 单手 | 时间扭曲者:你可以在攻击掷骰后选择攻击目标。 |
| 鎏金弓 | 灵巧 | 远距离 | d6+7 | 双手 | 自省:伤害掷骰中的所有 1 都视为 6 。 |
| 火焰杖 | 本能 | 远距离 | d6+7 | 双手 | 灼烧:伤害掷骰中掷出的每个 6 都使目标标记 1 压力点。 |
| 法师球 | 知识 | 远距离 | d6+7 | 单手 | 强力:额外掷一个伤害骰并去掉其中最小的一个。 |
| 伊尔玛里的步枪 | 灵巧 | 极远 | d6+6 | 单手 | 装填:攻击后掷一个 d6 ,掷出 1 时,下次攻击前你必须标记 1 压力点进行装填。 |
| 名称 | 属性 | 距离 | 伤害 | 负荷 | 特性 |
|---|---|---|---|---|---|
| 传奇阔剑 | 敏捷 | 近战 | d8+9 | 单手 | 可靠:你的攻击掷骰 +1 。 |
| 传奇长剑 | 敏捷 | 近战 | d10+12 | 双手 | |
| 传奇战斧 | 力量 | 近战 | d10+12 | 双手 | |
| 传奇巨剑 | 力量 | 近战 | d10+12 | 双手 | 巨型:闪避值 -1 ,额外掷一个伤害骰并去掉其中最小的一个。 |
| 传奇钉头锤 | 力量 | 近战 | d8+10 | 单手 | |
| 传奇战锤 | 力量 | 近战 | d12+12 | 双手 | 重型:闪避值 -1 。 |
| 传奇匕首 | 灵巧 | 近战 | d8+10 | 单手 | |
| 传奇铁头棍 | 本能 | 近战 | d10+12 | 双手 | |
| 传奇短刀 | 风度 | 近战 | d8+10 | 单手 | |
| 传奇刺剑 | 风度 | 近战 | d8+9 | 单手 | 迅捷:标记 1 压力点以额外攻击一个范围内的目标。 |
| 传奇戟 | 力量 | 邻近 | d10+11 | 双手 | 繁琐:灵巧 -1 。 |
| 传奇长矛 | 灵巧 | 邻近 | d8+12 | 双手 | |
| 传奇短弓 | 敏捷 | 远距离 | d6+12 | 双手 | |
| 传奇弩 | 灵巧 | 远距离 | d6+10 | 单手 | |
| 传奇长弓 | 敏捷 | 极远 | d8+12 | 双手 | 繁琐:灵巧 -1 。 |
| 双头剑 | 敏捷 | 近战 | d10+9 | 双手 | 迅捷:标记 1 压力点以额外攻击一个范围内的目标。 |
| 冲击拳套 | 力量 | 近战 | d10+11 | 单手 | 震荡:在一次成功攻击后花费 1 希望点,将目标击退至远距离。 |
| 巨斧 | 力量 | 近战 | d12+13 | 双手 | 破坏:敏捷 -1 ,成功攻击后为所有邻近范围内的敌人标记 1 压力点。 |
| 弧形匕首 | 灵巧 | 近战 | d8+9 | 单手 | 锯齿:伤害掷骰中的所有 1 都视为 8 。 |
| 延伸长柄武器 | 灵巧 | 邻近 | d8+10 | 双手 | 延长:你能够将范围内所有处于一条直线上的敌人同时作为你的攻击目标。 |
| 摆动绳刃 | 风度 | 近距离 | d8+9 | 双手 | 捕获:在一次成功攻击后花费 1 希望点,使目标处于束缚状态或者将其拉至你的近战范围。 |
| 弹跳斧 | 敏捷 | 远距离 | d6+11 | 双手 | 弹跳:标记任意压力点,可同时攻击范围内等量的敌人。 |
| 安塔利弓 | 灵巧 | 远距离 | d6+11 | 双手 | 可靠:你的攻击掷骰 +1 。 |
| 手炮 | 灵巧 | 极远 | d6+12 | 单手 | 装填:攻击后掷一个 d6 ,掷出 1 时,下次攻击前你必须标记 1 压力点进行装填。 |
所有魔法武器都需要有施法属性才能使用
| 名称 | 属性 | 距离 | 伤害 | 负荷 | 特性 |
|---|---|---|---|---|---|
| 传奇奥术护手 | 力量 | 近战 | d10+12 | 双手 | |
| 传奇圣斧 | 力量 | 近战 | d8+10 | 单手 | |
| 传奇发光戒指 | 敏捷 | 邻近 | d10+11 | 双手 | |
| 传奇手持符文 | 本能 | 邻近 | d10+9 | 单手 | |
| 传奇回力剑 | 灵巧 | 近距离 | d8+9 | 单手 | 回力:当此武器在射程内被投掷后,会在完成攻击的瞬间重新出现在你手中。 |
| 传奇短杖 | 本能 | 近距离 | d8+10 | 单手 | |
| 传奇双手法杖 | 本能 | 远距离 | d8+12 | 双手 | |
| 传奇权杖 | 风度 | 远距离 | d6+9 | 双手 | 多用:这把武器也可以此方式使用 - 本能 近战 d8+6 。 |
| 传奇魔杖 | 知识 | 远距离 | d6+10 | 单手 | |
| 传奇巨杖 | 知识 | 极远 | d6+9 | 双手 | 强力:额外掷一个伤害骰并去掉其中最小的一个。 |
| 光焰剑 | 力量 | 近战 | d10+11 | 双手 | 烧融:可以切开坚固的材质。 |
| 虹吸拳套 | 风度 | 近战 | d10+9 | 双手 | 系命:在一次成功攻击后掷一个 6 ,如果掷出 6 则恢复 1 生命点或清除 1 压力点 |
| 迈达斯镰刀 | 知识 | 近战 | d10+9 | 双手 | 贪婪:你可以花费一把金币,使你的伤害掷骰熟练值 +1 。 |
| 漂浮碎刃 | 本能 | 近距离 | d8+9 | 单手 | 强力:额外掷一个伤害骰并去掉其中最小的一个。 |
| 血杖 | 本能 | 远距离 | d20+7 | 双手 | 苦痛:每次你使用此武器攻击时,你需标记 1 压力点。 |
| 蓟弓 | 本能 | 远距离 | d6+13 | 双手 | 可靠:你的攻击掷骰 +1 。 |
| 埃塞克之杖 | 知识 | 远距离 | d8+13 | 单手 | 时间扭曲者:你可以在攻击掷骰后选择攻击目标。 |
| 魔战士左轮 | 灵巧 | 极远 | d6+13 | 单手 | 装填:攻击后掷一个 6 ,如果掷出 1 ,下次攻击前你必须标记 1 压力点进行装填。 |
| 融合手套 | 知识 | 极远 | d6+9 | 双手 | 绑定:将你的等级数添加到伤害掷骰中。 |
创建角色时,玩家选取一项位阶 1 的副武器。随着玩家升级,游戏主持人可以在游玩中让玩家获取其他武器。
| 名称 | 属性 | 距离 | 伤害 | 负荷 | 特性 |
|---|---|---|---|---|---|
| 短剑 | 敏捷 | 近战 | d8 | 副手 | 双持:近战时主武器伤害 +2 。 |
| 圆盾 | 力量 | 近战 | d4 | 副手 | 保护:护甲值 +1 。 |
| 塔盾 | 力量 | 近战 | d6 | 副手 | 壁垒:+2 护甲值, -1 闪避值。 |
| 小匕首 | 灵巧 | 近战 | d8 | 副手 | 双持:近战时主武器伤害 +2 。 |
| 鞭子 | 风度 | 邻近 | d6 | 副手 | 鞭笞:标记 1 压力点,将所有近战范围内的敌人击退至近距离。 |
| 抓钩 | 灵巧 | 近距离 | d6 | 副手 | 出钩:进行一次成功的攻击后,你可以将目标拉至你的近战范围内。 |
| 手弩 | 灵巧 | 远距离 | d6+1 | 副手 |
| 名称 | 属性 | 距离 | 伤害 | 负荷 | 特性 |
|---|---|---|---|---|---|
| 改良短剑 | 敏捷 | 近战 | d8+2 | 副手 | 双持:近战时主武器伤害 +3 。 |
| 改良圆盾 | 力量 | 近战 | d4+2 | 副手 | 保护:护甲值 +2 。 |
| 改良塔盾 | 力量 | 近战 | d6+2 | 副手 | 壁垒:护甲值 +3 ,闪避值 -1 。 |
| 改良小匕首 | 灵巧 | 近战 | d8+2 | 副手 | 双持:近战时主武器伤害 +3 。 |
| 改良鞭子 | 风度 | 邻近 | d6+2 | 副手 | 鞭笞:标记 1 压力点,将所有近战范围内的敌人击退至近距离。 |
| 改良抓钩 | 灵巧 | 近距离 | d6+2 | 副手 | 出钩:进行一次成功的攻击后,你可以将目标拉至你的近战范围内。 |
| 改良手弩 | 灵巧 | 远距离 | d6+3 | 副手 | |
| 尖刺盾牌 | 力量 | 近战 | d6+2 | 副手 | 两用:护甲值 +1 ,近战时主武器伤害 +1 。 |
| 格挡匕首 | 灵巧 | 近战 | d6+2 | 副手 | 格挡:在你被攻击时,掷出该武器的伤害骰。如果有任何与攻击者匹配的骰子,则在伤害总计之前将其移除。 |
| 回力斧 | 敏捷 | 近距离 | d6+4 | 副手 | 回力:当此武器在射程内被投掷后,会在完成攻击的瞬间重新出现在你手中。 |
| 名称 | 属性 | 距离 | 伤害 | 负荷 | 特性 |
|---|---|---|---|---|---|
| 高级短剑 | 敏捷 | 近战 | d8+4 | 副手 | 双持:近战时主武器伤害 +4 。 |
| 高级圆盾 | 力量 | 近战 | d4+4 | 副手 | 保护:护甲值 +3 。 |
| 高级塔盾 | 力量 | 近战 | d6+4 | 副手 | 壁垒:护甲值 +4 ,闪避值 -1 。 |
| 高级小匕首 | 灵巧 | 近战 | d8+4 | 副手 | 双持:近战时主武器伤害 +4 。 |
| 高级鞭子 | 风度 | 邻近 | d6+4 | 副手 | 鞭笞:标记 1 压力点,将所有近战范围内的敌人击退至近距离。 |
| 高级抓钩 | 灵巧 | 近距离 | d6+4 | 副手 | 出钩:进行一次成功的攻击后,你可以将目标拉至你的近战范围内。 |
| 高级手弩 | 灵巧 | 远距离 | d6+5 | 副手 | |
| 小盾 | 敏捷 | 近战 | d4+4 | 副手 | 反射:面对即将到来的攻击时,你可以标记 1 护甲槽,在对抗此次攻击中你的闪避值获得等同于你可用护甲槽数量的加值。 |
| 强力拳套 | 知识 | 近距离 | d6+4 | 副手 | 充能攻击:标记 1 压力点,为主武器的攻击熟练 +1 。 |
| 弹弓 | 灵巧 | 极远 | d6+4 | 副手 | 多用:这把武器也可以此方式使用 - 灵巧 近距离 d8+4 。 |
| 名称 | 属性 | 距离 | 伤害 | 负荷 | 特性 |
|---|---|---|---|---|---|
| 传奇短剑 | 敏捷 | 近战 | d8+6 | 副手 | 双持:近战时主武器伤害 +5 。 |
| 传奇圆盾 | 力量 | 近战 | d4+6 | 副手 | 保护:护甲值 +4 。 |
| 传奇塔盾 | 力量 | 近战 | d6+6 | 副手 | 壁垒:护甲值 +5 ,闪避值 -1 。 |
| 传奇小匕首 | 灵巧 | 近战 | d8+6 | 副手 | 双持:近战时主武器伤害 +5 。 |
| 传奇鞭子 | 风度 | 邻近 | d6+6 | 副手 | 鞭笞:标记 1 压力点,将所有近战范围内的敌人击退至近距离。 |
| 传奇抓钩 | 灵巧 | 近距离 | d6+6 | 副手 | 出钩:进行一次成功的攻击后,你可以将目标拉至你的近战范围内。 |
| 传奇手弩 | 灵巧 | 远距离 | d6+7 | 副手 | |
| 勇气之盾 | 敏捷 | 近战 | d4+6 | 副手 | 庇护:当你标记 1 护甲槽时,它将为你和所有近战范围内受到同源伤害的盟友减免伤害。 |
| 拳爪 | 力量 | 近战 | d6+8 | 副手 | 双击:当你使用主武器进行一次攻击后,你可以同时使用此武器对另一名近战范围内的敌人造成伤害。 |
| 引物碎片 | 本能 | 邻近 | d4 | 副手 | 锁定:使用此武器对成功攻击一名敌人后,你的主武器对其的下一次攻击将自动命中。 |
每件护甲都有名称、基础伤害阈值和基础护甲值。一些护甲还具有特性。
当无甲时,角色的基础护甲值为 0 , 重度伤害阈值等于角色等级,严重伤害阈值等于角色等级的两倍。
当你受到伤害时,你可以标记 1 护甲槽来将需要标记的生命点数量减一。当角色的护甲值为 0 时则不能标记护甲槽。如果一个效果临时增加了你的护甲值,它也会增加你同样数量的可用护甲槽,而当这个效果结束时,临时的护甲槽也将移除。
| 名称 | 阈值 | 护甲值 | 特性 |
|---|---|---|---|
| 填充布甲 | 5 / 11 | 3 | 灵活:闪避值 +1 。 |
| 皮甲 | 6 / 13 | 3 | |
| 链甲 | 7 / 15 | 4 | 重型:闪避值 -1 。 |
| 全板甲 | 8 / 17 | 4 | 极重:闪避值 -2 ,敏捷 -1 。 |
| 名称 | 阈值 | 护甲值 | 特性 |
|---|---|---|---|
| 改良填充布甲 | 7 / 16 | 4 | 灵活:闪避值 +1 。 |
| 改良皮甲 | 9 / 20 | 4 | |
| 改良链甲 | 11 / 24 | 5 | 重型:闪避值 -1 。 |
| 改良全板甲 | 13 / 28 | 5 | 极重:闪避值 -2 ,敏捷 -1 。 |
| 埃伦德里安链甲 | 9 / 21 | 4 | 防护:受魔法伤害时,在计算伤害阈值前按护甲值减免伤害。 |
| 掠骸护甲 | 9 / 21 | 4 | 坚韧:在标记最后一个护甲槽之前,掷一个 d6 。如果掷出 6 ,则可以降低伤害一个等级而无需标记槽位。 |
| 铁木胸甲 | 9 / 20 | 4 | 强化:当你标记最后一个护甲槽时,你的伤害阈值提升 +2 ,直至你清除至少 1 个护甲槽。 |
| 符文浮甲 | 9 / 20 | 4 | 转移:当你成为攻击目标时,可以标记 1 护甲槽,使针对你的攻击检定具有劣势。 |
| 泰瑞斯软甲 | 8 / 18 | 5 | 安静:任何试图不被人听到的移动动作掷骰 +2 。 |
| 蔷薇野甲 | 11 / 23 | 5 | 希冀:每当你需要花费希望点时,可以改为标记护甲槽。 |
| 名称 | 阈值 | 护甲值 | 特性 |
|---|---|---|---|
| 高级填充布甲 | 9 / 23 | 5 | 灵活:闪避值 +1 。 |
| 高级皮甲 | 11 / 27 | 5 | |
| 高级链甲 | 13 / 31 | 6 | 重型:闪避值 -1 。 |
| 高级全板甲 | 15 / 35 | 6 | 极重:闪避值 -2 ,敏捷 -1 。 |
| 贝拉莫伊精致护甲 | 11 / 27 | 5 | 鎏金:风度 +1 。 |
| 龙鳞护甲 | 11 / 27 | 5 | 坚不可摧:每短休一次,当你的生命点即将归零时,可以改为标记 1 压力点。 |
| 尖刺护甲 | 10 / 25 | 5 | 锋利:每当你成功进行近战攻击时,伤害骰加 1d4 。 |
| 剑刃护甲 | 16 / 39 | 6 | 物理防御:你不能使用此护甲抵消魔法伤害。 |
| 莫奈特的斗篷 | 16 / 39 | 6 | 魔法防御:你不能使用此护甲抵消物理伤害。 |
| 强化符文 | 17 / 43 | 6 | 苦痛:每当你因受到攻击而标记 1 点或更多的护甲槽时,需标记 1 压力点。 |
| 名称 | 阈值 | 护甲值 | 特性 |
|---|---|---|---|
| 传奇填充布甲 | 11 / 32 | 6 | 灵活:闪避值 +1 。 |
| 传奇皮甲 | 13 / 36 | 6 | |
| 传奇链甲 | 15 / 40 | 7 | 重型:闪避值 -1 。 |
| 传奇全板甲 | 17 / 44 | 7 | 极重:闪避值 -2 ,敏捷 -1 。 |
| 威能丝甲 | 13 / 36 | 7 | 时缓:标记 1 护甲槽,掷一个 d4 ,并将结果作为闪避加值应用于对抗此次来袭攻击。 |
| 引导护甲 | 13 / 36 | 5 | 引导:当装备此护甲时,所有施法掷骰 +1 |
| 织烬护甲 | 13 / 36 | 6 | 燃烧:每当有敌人在近战范围内击中你时,其立即标记 1 压力点。 |
| 全面强化护甲 | 15 / 40 | 4 | 坚毅:当你标记 1 护甲槽时,可将攻击的严重程度降低两级而非一级。 |
| 诚实蛋白石护甲 | 13 / 36 | 6 | 求真:当任何人在近距离范围内说谎时,此护甲将会发光。 |
| 救世主链甲 | 18 / 48 | 8 | 困难:装备角色所有属性以及闪避值 -1 。 |
战利品包括团队获得的消耗品与物品。
物品在售卖、丢弃或丢失前均可使用。
